2020 - Jumlah Pemeriksaan Laboratorium...
Data ini berisi kolom :
- Jenis_Pemeriksaan : merupakan kolom jenis pemeriksaan laboratorium RSUD Kota Sabang
- Jumlah_Pemeriksaan : merupakan kolom jumlah pemeriksaan laboratorium RSUD Kota Sabang
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Jenis_Pemeriksaan | text | ||
| Jumlah_Pemeriksaan | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 12, 2022 |
| Metadata last updated | January 12, 2022 |
| Created | January 12, 2022 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | fb0a0f8e-b158-4295-9dec-9be0e476e6f6 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 324d058d-7ae7-4ead-ba87-0b42b027f3b3 |
| Position | 2 |
| Size | 76 bytes |
| State | active |
| Url type | upload |
