2018 - Jumlah Pemeriksaan Radiologi...
Data ini berisi kolom :
- Jenis_Pemeriksaan : merupakan kolom jenis pemeriksaan radiologi RSUD Kota Sabang
- Jumlah : merupakan kolom jumlah pemeriksaan radiologi RSUD Kota Sabang
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Jenis_Pemeriksaan | text | ||
| Jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 12, 2022 |
| Metadata last updated | January 12, 2022 |
| Created | January 12, 2022 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | fdff35d6-d527-42de-9fad-40a391437002 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 7b38e471-d861-4db1-9475-7414f0b1620c |
| Size | 98 bytes |
| State | active |
| Url type | upload |
