Tahun 2020 - Tekanan Udara di Kota Sabang
Data ini berisi kolom :
- Nama bulan
- Tekanan udara minimum dalam satuan milibar (mb)
- Tekanan udara rata-rata dalam satuan milibar (mb)
- Tekanan udara maksimum dalam satuan milibar (mb)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Bulan | text | ||
| Tekanan Udara Minimum (mb) | numeric | ||
| Tekanan Udara Rata-rata (mb) | numeric | ||
| Tekanan Udara Maksimum (mb) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 10, 2021 |
| Metadata last updated | June 10, 2021 |
| Created | June 10, 2021 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 384644a8-9726-4c81-8fc8-1ed26c420909 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | f4b52351-ea09-448b-bd7c-e664813c683a |
| Size | 432 bytes |
| State | active |
| Url type | upload |
